|
AXIS MA2710 |
||
|
02-05-2009 |
||
| Mobile, Base, Handheld (porto) |
Mobile |
|
| Version | CB | |
| Frequency range | 27.680 - 27.980 Mhz | |
| Frequency steps | ||
| Channel | 10 | |
| Modes | AM | |
| Power Output | - AM | 4W |
| - FM | / | |
| - USB | / | |
| - LSB | / | |
| - CW | / | |
| Multi-Norm | / | S-Meter |
Digital |
| Memory Channels | / | External S-Meter Connection |
√ |
| CH9/CH19 | / | Rfpower-meter |
Digital |
| SCAN | √ | Swr-meter | / |
| DW (Dual watch) | √ | Modulation-meter | / |
| LCR (Last Channel Recall) | / | RF-Gain | / |
| NB (noise blanker) | / | Mike-Gain | / |
| ANL (Automatic Noise Limiter) | / | RF-Power |
/ |
| ASC (automatic Squelch Control) | √ | Frequency Counter |
/ |
| Talkback | / | Power Consumption |
12V |
| ECHO | / | Dimensions |
18,8cm X 5,6cm X 15cm |
| Roger-Beep | / | DIN-Frame |
|
| Key-Beep | / | Up & Down Mike | |
| VOX | / | ||
| CTCSS | / | ||
| Comments | Water Resistant | ||
|
√ |
|||
| Website | / | Dutch Importer |
/ |
| Review | / | Modification |
/ |
| Manual | / | Service Manual |
/ |
| Comparable Radios | / | Price We Don't sell Radios or Amps |
+/- €???,- |