|
DNT Calypso |
||||
|
10-12-2004 |
||||
| Mobile, Base, Handheld (porto) |
Mobile |
|||
| Version | CB-Radio | 10 Meter Radio | Export Radio | |
| Frequency range | 26.965 - 27.405 MHz | 28.000-29.700 MHz | 25.615 - 28.305 MHz | |
| Frequency steps | / | / | / | |
| Channel | - AM | / | 40 | 240 |
| - FM | / | 40 | 240 | |
| Modes | AM/FM/USB/LSB | AM/FM/USB/LSB | AM/FM/USB/LSB | |
| Power Output | - AM | 7W | 1W | 7W |
| - FM | 15W | 4W | 15W | |
| - USB | 15W | 4W | 15W | |
| - LSB | 15W | 4W | 15W | |
| - CW | / | / | / | |
| Multi-Norm | / | S-Meter |
Digital |
||
| Memory Channels | 4 | External S-Meter Connection |
/ |
||
| CH9/CH19 | CH9 | Rfpower-meter |
Digital |
||
| SCAN | √ | Swr-meter | / | ||
| DW (Dual watch) | √ | Modulation-meter | / | ||
| LCR (Last Channel Recall) | √ | RF-Gain | Local / DX | ||
| NB (noise blanker) | / | Mike-Gain | On / Off | ||
| ANL (Automatic Noise Limiter) | / | RF-Power |
/ |
||
| ASC (automatic Squelch Control) | / | Frequency Counter |
√ |
||
| Talkback | / | Power Consumption |
12V |
||
| ECHO | / | Dimensions |
15,8cm X 4,8cm X 18,5cm |
||
| Roger-Beep | / | DIN-Frame |
/ |
||
| Key-Beep | / | Up & Down Mike | - Pin 1 | Audio | |
| - Pin 2 | RX | ||||
| VOX | / | - Pin 3 | TX | ||
| CTCSS | / | - Pin 4 | Up & Down | ||
| Comments | / | - Pin 5 | Ground | ||
| Website | www.dnt.de | Dutch Importer |
www.on-radio.de (DE) |
||
| Review | / | Modification |
/ |
||
| Manual | / | Service Manual |
/ |
||
| Comparable Radios | / | Price We Don't sell Radios or Amps |
Discontinued |
||