|
DNT Carat |
||
|
10-12-2004 |
||
| Mobile, Base, Handheld (porto) |
Mobile |
|
| Version | CB-Radio | |
| Frequency range | - AM | 27.005 - 27.135 MHz |
| - FM | 26.965 - 27.405 MHz | |
| Frequency steps | / | |
| Channel | - AM | 12 |
| - FM | 40 | |
| Modes | AM/FM | |
| Power Output | - AM | 1W |
| - FM | 4W | |
| - USB | / | |
| - LSB | / | |
| - CW | / | |
| Multi-Norm | / | S-Meter |
Analog |
||
| Memory Channels | 6 | External S-Meter Connection |
√ |
||
| CH9/CH19 | / | Rfpower-meter |
Analog |
||
| SCAN | √ | Swr-meter | / | ||
| DW (Dual watch) | √ | Modulation-meter | / | ||
| LCR (Last Channel Recall) | √ | RF-Gain | √ | ||
| NB (noise blanker) | / | Mike-Gain | / | ||
| ANL (Automatic Noise Limiter) | / | RF-Power |
/ |
||
| ASC (automatic Squelch Control) | / | Frequency Counter |
/ |
||
| Talkback | / | Power Consumption |
12V |
||
| ECHO | / | Dimensions |
13,9cm X 4,9cm X 18,5cm |
||
| Roger-Beep | / | DIN-Frame |
/ |
||
| Key-Beep | / | Up & Down Mike | - Pin 1 | In | |
| VOX | / | - Pin 2 | Audio | ||
| - Pin 3 | TX | ||||
| CTCSS | / | - Pin 4 | Ground | ||
| - Pin 5 | Squelsh | ||||
| Comments | / | - Pin 6 | Up & Down | ||
| - Pin 7 | 8V | ||||
| Website | www.dnt.de | - Pin 8 | 12V | ||
|
√ |
|||||
| Review | / | Dutch Importer |
/ |
||
| Manual |
www.on-radio.de (DE) |
Modification |
www.on-radio.de (DE) |
||
| / | Service Manual |
/ |
|||
| Price We Don't sell Radios or Amps |
Discontinued |
||||