|
DNT Micro |
||||||
|
10-12-2004 |
||||||
| Mobile, Base, Handheld (porto) |
Mobile |
|||||
| Version | Micro FS | 4040 | 4012 | Micro AS | EXPORT | |
| Frequency range | - AM | / | 26.965 - 27.405 MHz | 27.005 - 27.135 MHz | 27.005 - 27.135 MHz | 26.565 - 27.855 MHz |
| - FM | 26.965 - 27.405 MHz | 26.965 - 27.405 MHz | 26.965 - 27.405 MHz | 26.565 - 27.405 MHz | 26.565 - 27.855 MHz | |
| Frequency steps | / | / | / | / | / | |
| Channel | - AM | / | 40 | 12 | 12 | 120 |
| - FM | 40 | 40 | 40 | 80 | 120 | |
| Modes | FM | AM/FM | AM/FM | AM/FM | AM/FM | |
| Power Output | - AM | / | 1W | 1W | 1W | 4W |
| - FM | 4W | 4W | 4W | 4W | 4W | |
| - USB | / | / | / | / | / | |
| - LSB | / | / | / | / | / | |
| - CW | / | / | / | / | / | |
| Multi-Norm | / | S-Meter |
Digital |
|
| Memory Channels | 6 | External S-Meter Connection |
/ |
|
| CH9/CH19 | / | Rfpower-meter |
Digital |
|
| SCAN | SCAN & M-SCAN | Swr-meter | / | |
| DW (Dual watch) | / | Modulation-meter | / | |
| LCR (Last Channel Recall) | / | RF-Gain | / | |
| NB (noise blanker) | / | Mike-Gain | / | |
| ANL (Automatic Noise Limiter) | / | RF-Power |
/ |
|
| ASC (automatic Squelch Control) | / | Frequency Counter |
/ |
|
| Talkback | / | Power Consumption |
12V |
|
| ECHO | / | Dimensions |
??cm X ??cm X ??cm |
|
| Roger-Beep | / | DIN-Frame |
/ |
|
| Key-Beep | / | Up & Down Mike |
N.V.T. |
|
| VOX | / | |||
| CTCSS | / | |||
| Comments | / | |||
| Review | / | Dutch Importer |
/ |
|
| Manual | / | Modification |
www.on-radio.de (DE) |
|
| Website | Service Manual |
/ |
||
| Price We Don't sell Radios or Amps |
Discontinued |
|||