|
DNT Shapir |
||||
|
10-12-2004 |
||||
| Mobile, Base, Handheld (porto) |
Mobile |
|||
| Version | 4012 | 8012 | 8012 | |
| Frequency range | - AM | 27.005 - 27.135 MHz | 27.005 - 27.135 MHz | 26.565 - 27.855 MHz |
| - FM | 26.965 - 27.405 MHz | 26.565 - 27.405 MHz | 26.565 - 27.855 MHz | |
| Frequency steps | / | / | / | |
| Channel | - AM | 12 | 12 | 120 |
| - FM | 40 | 40 | 120 | |
| Modes | AM/FM | AM/FM | AM/FM | |
| Power Output | - AM | 1W | 1W | 4W |
| - FM | 4W | 4W | 4W | |
| - USB | / | / | / | |
| - LSB | / | / | / | |
| - CW | / | / | / | |
| Multi-Norm | / | S-Meter |
Digital |
||
| Memory Channels | 3 | External S-Meter Connection |
√ |
||
| CH9/CH19 | CH9 | Rfpower-meter |
Digital |
||
| SCAN | SCAN & M-SCAN | Swr-meter | / | ||
| DW (Dual watch) | / | Modulation-meter | / | ||
| LCR (Last Channel Recall) | / | RF-Gain | √ | ||
| NB (noise blanker) | / | Mike-Gain | / | ||
| ANL (Automatic Noise Limiter) | / | RF-Power |
√ |
||
| ASC (automatic Squelch Control) | / | Frequency Counter |
/ |
||
| Talkback | / | Power Consumption |
12V |
||
| ECHO | / | Dimensions |
??cm X ??cm X ??cm |
||
| Roger-Beep | / | DIN-Frame |
/ |
||
| Key-Beep | / | Up & Down Mike | - Pin 1 | In | |
| VOX | / | - Pin 2 | Audio | ||
| - Pin 3 | TX | ||||
| CTCSS | Optional | - Pin 4 | Ground | ||
| - Pin 5 | Squelsh | ||||
| Comments | / | - Pin 6 | Up & Down | ||
| - Pin 7 | 8V | ||||
| Website | www.dnt.de | - Pin 8 | 12V | ||
|
√ |
|||||
| Review | / | Dutch Importer |
/ |
||
| Manual | / | Modification |
/ |
||
| Price We Don't sell Radios or Amps |
Discontinued |
||||