|
DNT Zirkon |
||||
|
12-04-2008 |
||||
| Mobile, Base, Handheld (porto) |
Mobile |
|||
| Version | CEPT | EU | DE | |
| Frequency range | - AM | / | 26.965 - 27.405 MHz | 27.005 - 27.135 MHz |
| - FM | 26.965 - 27.405 MHz | 26.965 - 27.405 MHz | 26.965 - 27.405 MHz | |
| Frequency steps | / | / | / | |
| Channel | - AM | / | 40 | 12 |
| - FM | 40 | 40 | 40 | |
| Modes | AM/FM | AM/FM | AM/FM | |
| Power Output | - AM | / | 1W | 1W |
| - FM | 4W | 4W | 4W | |
| - USB | / | / | / | |
| - LSB | / | / | / | |
| - CW | / | / | / | |
| Multi-Norm | / | S-Meter |
Analog |
||
| Memory Channels | 2 | External S-Meter Connection |
√ |
||
| CH9/CH19 | CH9 | Rfpower-meter |
Amnalog |
||
| SCAN | √ | Swr-meter | / | ||
| DW (Dual watch) | / | Modulation-meter | / | ||
| LCR (Last Channel Recall) | / | RF-Gain | √ | ||
| NB (noise blanker) | / | Mike-Gain | / | ||
| ANL (Automatic Noise Limiter) | / | RF-Power |
/ |
||
| ASC (automatic Squelch Control) | / | Frequency Counter |
/ |
||
| Talkback | / | Power Consumption |
12V |
||
| ECHO | / | Dimensions |
18,5 x 4,9 x 13,9 CM |
||
| Roger-beep | / | DIN-Frame |
/ |
||
| CTCSS | Optional | Up & Down Mike | - Pin 1 | Mike | |
| Comments | / | - Pin 2 | RX | ||
| - Pin 3 | TX | ||||
| - Pin 4 | Massa | ||||
| - Pin 5 | mute | ||||
| - Pin 6 | 6V | ||||
| - Pin 7 | Up & Down | ||||
| - Pin 8 |
/ |
√ |
|||
| Website | www.dnt.de | Importer |
/ |
||
| Review | / | Modification |
/ |
||
| Manual | www.on-radio.de (DE) | Service Manual |
/ |
||
| Comparable Radios | / | Advice price We Don't sell Radios or Amps |
Discontinued |
||