|
Euro Multi-System |
||
|
12-10-2009 |
||
| Mobile, Base, Handheld (porto) |
Mobile |
|
| Version | Multi-Norm | |
| Frequency range | ||
| Frequency Steps | ||
| Modes | ||
| Power Output | - AM | |
| - FM | ||
| - USB | ||
| - LSB | ||
| - CW | ||
| Multi-Norm | / | S-Meter | Digital |
| Memory Channels | / | External S-Meter Connection |
/ |
| CH9/CH19 | / | Rfpower-meter | Digital |
| SCAN | √ | Swr-meter | / |
| DW (Dual watch) | √ | Modulation-meter | / |
| LCR (Last Channel Recall) | / | RF-Gain | / |
| NB (noise blanker) | √ | Local / DX | / |
| ANL (Automatic Noise Limiter) | √ | Mike-Gain | / |
| ASC (automatic Squelch Control) | / | RF-Power |
/ |
| Talkback | / | Frequency Counter |
/ |
| ECHO | / | Power Consumption |
12V |
| Roger-Beep | / | Dimensions |
??cm X ??cm X ??cm |
| Key-Beep | / | DIN-Frame |
/ |
| VOX | / | Up & Down Mike |
/ |
| CTCSS | / | ||
| Comments | / | ||
| Website | / | Dutch Importer |
/ |
| Review | / | Modification |
/ |
| Manual | / | Service Manual |
/ |
| Comparable Radios | / | Price I do not sell Radios or Amps |
Discontinued |