|
Maxon CM-70 |
|||||||
| Mobile, Base, Handheld (porto) |
Mobile |
||||||
|
05-07-2008 |
Multi-Norm | ||||||
| Display | Land | Frequency range | Channels | Output Power | |||
| EC | Europe | 26.965 - 27.405 MHz | - AM | / | - AM | / | |
| - FM | 40 | - FM | 4W | ||||
| EU | Europe | 26.965 - 27.405 MHz | - AM | 40 | - AM | 1W | |
| - FM | 40 | - FM | 4W | ||||
| SP | Spain | 26.965 - 27.405 MHz | - AM | 40 | - AM | 4W | |
| - FM | 40 | - FM | 4W | ||||
| FR | France | 26.965 - 27.405 MHz | - AM | 40 | - AM | 4W | |
| - FM | 40 | - FM | 4W | ||||
| I0 | Italy | 26.965 - 27.405 MHz | - AM | 40 | - AM | 4W | |
| - FM | 40 | - FM | 4W | ||||
| I2 | Italy | 26.875 - 27.265 MHz | - AM | 34 | - AM | 4W | |
| - FM | 34 | - FM | 4W | ||||
| UK | UK | - FM | 26.60125 - 27.99125 MHz | - AM | / | - AM | / |
| - FM | 26.965 - 27.405 MHz | - FM | 80 | - FM | 4W | ||
| DE | Germany | - AM | 27.005 - 27.135 MHz | - AM | 12 | - AM | 1W |
| - FM | 26.565 - 27.405 MHz | - FM | 80 | - FM | 4W | ||
| D1 | Germany | - AM | 27.005 - 27.135 MHz | - AM | 12 | - AM | 1W |
| - FM | 26.965 - 27.405 MHz | - FM | 40 | - FM | 4W | ||
| PL | Poland | 26.960 - 27.400 MHz | - AM | 40 | - AM | 4W | |
| - FM | 40 | - FM | 4W | ||||
| ↓↓↓Export version only↓↓↓ | |||||||
| RU | Rusland/Export | 25.615 - 30.105 MHz | - AM | 400 | - AM | 4W | |
| - FM | 400 | - FM | 4W | ||||
| PO | Poland/Export | 25.610 - 30.100 MHz | - AM | 400 | - AM | 4W | |
| - FM | 400 | - FM | 4W | ||||
| SW | Sweden | 30.930 MHz - 31.570 MHz | - AM | 24 | - AM | 4W | |
| - FM | 24 | - FM | 4W | ||||
| Multi-Norm | √ | S-Meter |
Digital |
||
| Memory Channels | 10 | External S-Meter Connection |
√ |
||
| CH9/CH19 | CH9 & CH19 | Rfpower-meter |
Digital |
||
| SCAN | √ | Swr-meter | / | ||
| DW (Dual watch) | √ | Modulation-meter | / | ||
| LCR (Last Channel Recall) | / | RF-Gain | / | ||
| NB (noise blanker) | / | Mike-Gain | / | ||
| ANL (Automatic Noise Limiter) | / | RF-Power |
/ |
||
| ASC (automatic Squelch Control) | √ | Frequency Counter |
√ |
||
| Talkback | / | Power Consumption |
12V & 1,2A |
||
| ECHO | / | Dimensions |
18,2 x 3,7 x 13.9CM |
||
| Roger-beep | / | DIN-Frame |
√ |
||
| Key-Beep | √ | Up & Down Mike | - Pin 1 | Audio | |
| VOX | / | - Pin 2 | RX | ||
| CTCSS | / | - Pin 3 | TX | ||
| Comments | / | - Pin 4 | Up & Down | ||
| - Pin 5 | Ground | ||||
| - Pin 6 | 12V |
√ |
|||
| Website | www.maxon.co.kr | Importer | |||
| Review |
Review Maxon CM-70 (NL) |
Modification | |||
| Manual |
|
Service Manual |
/ |
||
| ENG / DE / FR / ITA / ESP / PL | |||||
| Comparable Radios | / | Price We Don't sell Radios or Amps |
+/- €50,- |
||