|
Nagai SS-290 |
|||
|
25-06-2009 |
|||
| Mobile, Base, Handheld (porto) |
Mobile |
||
| Version | CB-Radio | CB-Radio | |
| Frequency range | 26.965 - 27.405 MHz | 26.965 - 27.405 MHz | |
| Frequency Steps | / | / | |
| Channel | 40 | 40 | |
| Modes | AM/FM | AM/FM/USB/LSB | |
| Power Output | - AM | 4W | 4W |
| - FM | 4W | 4W | |
| - USB | / | 4W | |
| - LSB | / | 4W | |
| - CW | / | / | |
| Multi-Norm | / | S-Meter |
LED |
| Memory Channels | / | External S-Meter Connection |
/ |
| CH9/CH19 | CH9 | Rfpower-meter |
LED |
| SCAN | / | Swr-meter | LED |
| DW (Dual watch) | / | Modulation-meter | / |
| LCR (Last Channel Recall) | / | RF-Gain | Local / DX |
| NB (noise blanker) | √ | Mike-Gain | √ |
| ANL (Automatic Noise Limiter) | √ | RF-Power |
/ |
| ASC (automatic Squelch Control) | / | Frequency Counter |
/ |
| Talkback | / | Power Consumption |
12V |
| ECHO | / | Dimensions |
??cm X ??cm X ??cm |
| Roger-Beep | / | DIN-Frame |
/ |
| Key-Beep | / | Up & Down Mike |
/ |
| VOX | / | ||
| CTCSS | / | ||
| Comments | / | ||
| Website | / | Dutch Importer |
/ |
| Review | / | Modification |
/ |
| Manual | / | Service Manual |
/ |
| Comparable Radios | / | Price We Don't sell Radios or Amps |
+/- €???,- |