|
Qi Hang CB-608 |
|||
|
07-12-2009 |
|||
| Mobile, Base, Handheld (porto) |
Mobile |
||
| Version | CB-Radio | Export | |
| Frequency range | 25.615 - 28.305MHz | 25.615 - 28.305MHz | |
| Frequency steps | 5kHz, 10kHz | 5kHz, 10kHz | |
| Channels | 400 | 400 | |
| Modes | AM/FM | AM/FM | |
| Power Output | - AM | 4W | 4W |
| - FM | 4W | 4W | |
| - USB | / | / | |
| - LSB | / | / | |
| - CW | / | / | |
| Multi-Norm | / | S-Meter | Digital |
| Memory Channels | / | External S-Meter Connection |
/ |
| CH9/CH19 | CH9 | Rfpower-meter | Digital |
| SCAN | / | Swr-meter | / |
| DW (Dual watch) | / | Modulation-meter | / |
| LCR (Last Channel Recall) | / | RF-Gain | / |
| NB (noise blanker) | / | Local / DX | / |
| ANL (Automatic Noise Limiter) | / | Mike-Gain | / |
| ASC (automatic Squelch Control) | / | RF-Power |
/ |
| Talkback | / | Frequency Counter |
/ |
| ECHO | / | Power Consumption | 12V & 1,5A |
| Roger-Beep | / | Dimensions |
14cm X 4,4cm X 16cm |
| Key-Beep | / | DIN-Frame |
/ |
| VOX | / | Up & Down Mike |
/ |
| CTCSS | / | ||
| Comments | / | ||
| Website | / | Dutch Importer |
/ |
| Review | / | Modification |
/ |
| Manual | / | Service Manual |
/ |
| Comparable Radios | / | Price I do not sell Radios or Amps |
Discontinued |