|
SHC SS-485 |
|||
|
13-07-2009 |
|||
| Mobile, Base, Handheld (porto) |
Mobile |
||
| Version | CB-Radio | Export | |
| Frequency range | 26.965 - 27.405 MHz | 25.165 - 29.655 MHz | |
| Frequency Steps | / | / | |
| Channel | 40 | 400 | |
| Modes | AM/FM/USB/LSB | AM/FM/USB/LSB | |
| Power Output | - AM | 4W | 4W |
| - FM | 4W | 4W | |
| - USB | 12W | 12W | |
| - LSB | 12W | 12W | |
| Multi-Norm | / | S-Meter | Digital |
| Memory Channels | / | External S-Meter Connection |
/ |
| CH9/CH19 | CH9 | Rfpower-meter | Digital |
| SCAN | √ | Swr-meter | / |
| DW (Dual watch) | √ | Modulation-meter | / |
| LCR (Last Channel Recall) | √ | RF-Gain | √ |
| NB (noise blanker) | √ | Mike-Gain | √ |
| ANL (Automatic Noise Limiter) | / | RF-Power |
/ |
| ASC (automatic Squelch Control) | / | Frequency Counter |
√ |
| Talkback | / | Power Consumption |
12V |
| ECHO | / | Dimensions |
24.5cm X 5.3cm X 15.5cm |
| Roger-Beep | / | DIN-Frame |
√ |
| Key-Beep | √ | Up & Down Mike |
/ |
| VOX | / | ||
| CTCSS | / | ||
| Comments | / | ||
| Website | / | Dutch Importer |
/ |
| Review | / | Modification |
/ |
| Manual | / | Service Manual |
/ |
| Comparable Radios | / | Price I do not sell Radios or Amps |
Discontinued |