|
Sea Eagle 6900 B50 |
||
|
29-11-2009 |
||
| Mobile, Base, Handheld (porto) |
Mobile |
|
| Version | Export | |
| Frequency range | 24.265 - 29.655MHz | |
| Channels | 480 | |
| Modes | AM/FM/USB/LSB/CW | |
| Power Output | - AM | 25W |
| - FM | 25W | |
| - USB | 50W | |
| - LSB | 50W | |
| - CW | 25W | |
| Multi-Norm | / | S-Meter | Analog |
| Memory Channels | / | External S-Meter Connection |
/ |
| CH9/CH19 | / | Rfpower-meter | Analog |
| SCAN | / | Swr-meter | Analog |
| DW (Dual watch) | / | Modulation-meter | / |
| LCR (Last Channel Recall) | / | RF-Gain | √ |
| NB (noise blanker) | √ | Local / DX | / |
| ANL (Automatic Noise Limiter) | √ | Mike-Gain | √ |
| ASC (automatic Squelch Control) | / | RF-Power |
Low / High |
| Talkback | / | Frequency Counter |
Can be connected to the back. |
| ECHO | / | Power Consumption | 12V |
| Roger-Beep | √ | Dimensions |
??cm X ??cm X ??cm |
| Key-Beep | / | DIN-Frame |
/ |
| VOX | / | Up & Down Mike |
/ |
| CTCSS | / | ||
| Comments | Met dank aan Erik Steenvis voor de Handleiding | ||
| Website | / | Dutch Importer |
/ |
| Review | / | Modification |
/ |
| Manual |
|
Service Manual |
/ |
| Comparable Radios | / | Price I do not sell Radios or Amps |
Discontinued |