|
Startech ST-1000 |
||
|
23-07-2009 |
||
| Mobile, Base, Handheld (porto) |
Mobile |
|
| Version | USA | |
| Frequency range | 26.965 - 27.405 MHz | |
| Frequency Steps | / | |
| Channel | 40 | |
| Modes | AM/ | |
| Power Output | - AM | 4W |
| - FM | / | |
| - USB | / | |
| - LSB | / | |
| Multi-Norm | / | S-Meter | / |
| Memory Channels | / | External S-Meter Connection |
/ |
| CH9/CH19 | / | Rfpower-meter | / |
| SCAN | / | Swr-meter | / |
| DW (Dual watch) | / | Modulation-meter | / |
| LCR (Last Channel Recall) | / | RF-Gain | √ |
| NB (noise blanker) | / | Mike-Gain | √ |
| ANL (Automatic Noise Limiter) | / | RF-Power |
/ |
| ASC (automatic Squelch Control) | / | Frequency Counter |
√ |
| Talkback | / | Power Consumption |
12V |
| ECHO | / | Dimensions |
24.5cm X 5.3cm X 15.5cm |
| Roger-Beep | / | DIN-Frame |
√ |
| Key-Beep | / | Up & Down Mike |
/ |
| VOX | / | ||
| CTCSS | / | ||
| Comments | / | ||
| Website | / | Dutch Importer |
/ |
| Review | / | Modification |
/ |
| Manual | / | Service Manual |
/ |
| Comparable Radios | / | Price I do not sell Radios or Amps |
Discontinued |