|
|
|
|||||||||||
|
CB & Export Radios |
Albrecht AE5900 SSB |
|
||||||||||
|
06-09-2025 |
|
|||||||||||
| Multi-Norm | ? | SCAN | ? | Key-Beep | ? | Local / DX | ? | |||||
| Handheld (Porto) | ? | M-SCAN | ? | Roger-Beep | ? | RF-Gain | ? | |||||
| Base | ? | DW (Dual-Watch) | ? | Echo | ? | Mic-Gain | ? | |||||
| Mobile | ? | NB (Noise-Blanker) | ? | Talk-Back | ? | RF-Power | ? | |||||
| 12V | ? | ANL (Automatic Noise Limiter) | ? | Optional Din-Frame | ? | Frequency Display | ? | |||||
| 24V | ? | NRC (Noise Reduction Circuit) | ? | Multiple Backlight Colors | ? | Frequency Counter | ? | |||||
| 110V | ? | ANC (Automatic Noise Gate) | ? | Backlight Faceplate | ? | Frequency Counter Connector | ? | |||||
| 220V | ? | Hi-Cut | ? | Lights Dimmer | ? | PC Programmable | ? | |||||
| Memory Channels | ? | ASQ (Automatic Squelch) | ? | SWR-Meter | ? | Remote Display | ? | |||||
| Weather Channels | ? | CTCSS | ? | Modulation-Meter | ? | Remote Control Kit | ? | |||||
| CH9 | ? | DCS | ? | S-Meter | ? | Blue-Tooth | ? | |||||
| CH19 | ? | DTMF | ? | External S-Meter Connector | ? | PA (Public Address) | ? | |||||
| CH35 | ? | VOX | ? | RF-Power Meter | ? | TOT (time Out Timer) | ? | |||||
| Website |
|
www.albrecht-online.de | Review |
|
X | |||||||
| Folder |
|
X |
|
X | ||||||||
| Manual |
|
X | Service Manual |
|
X | |||||||
| Schematic |
|
X | Modification |
|
X | |||||||
|
Multi-Norm |
||||||||||||
|
|
||||||||||||
| Dimensions |
(W) 18,8cm X (H) 5,7cm X (D) 13,1cm |
|||||||||||
|
Brothers and Sisters |
Microphone Wiring |
|||||||||||
| 1. | X | |||||||||||
| 2. | X | |||||||||||
| 3. | X | |||||||||||
| 4. | X | |||||||||||
| 5. | X | |||||||||||
| 6. | X | |||||||||||
|
Comments |
||||||||||||
| Price |
+/- €190,- |
|||||||||||
| Last Selling Price |
+/- €190,- |
|||||||||||
|
www.cbradio.nl Last Update Monday 24 November 2025 / Best Viewed in 1280*1024 |
||||||||||||