|
|
|||||||||||
CB & Export Radios |
![]() |
President Martin + | ||||||||||
02-07-2025 |
|
|||||||||||
Multi-Norm | √ | SCAN | √ | Key-Beep | √ | Local / DX | X | |||||
Handheld (Porto) | X | M-SCAN | X | Roger-Beep | √ | RF-Gain | √ | |||||
Base | X | DW (Dual-Watch) | X | Echo | X | Mic-Gain | X | |||||
Mobile | √ | LCR (Last Channel Recal) | X | Talk-Back | X | RF-Power | X | |||||
12V | √ | NB (Noise-Blanker) | X | Repeater Shift | X | Frequency Display | X | |||||
24V | √ | ANL (Automatic Noise Limiter) | √ | Multiple Backlight Colors | 7. | Frequency Counter | X | |||||
110V | X | NRC (Noise Reduction Circuit) | √ | Backlight Faceplate | X | Frequency Counter Connector | X | |||||
220V | X | Hi-Cut | X | Lights Dimmer | X | PC Programmable | X | |||||
Memory Channels | 2. | ASC (Automatic Squelch) | √ | SWR-Meter | X | Remote Display | X | |||||
Weather Channels | X | CTCSS | X | Modulation-Meter | X | Remote Control Kit | X | |||||
CH9 | √ | DCS | X | S-Meter | √ | Blue-Tooth | X | |||||
CH19 | √ | DTMF | X | External S-Meter Connector | X | PA (Public Address) | X | |||||
CH15D | X | VOX | √ | RF-Power Meter | √ | TOT (time Out Timer) | √ | |||||
Website |
![]() |
www.president-electronics.com | Review |
|
X | |||||||
Brochure |
![]() |
(ENG / FR) |
|
X | ||||||||
Manual |
![]() |
(ENG / ESP / FR / PO) | Service Manual |
![]() |
X | |||||||
Schematic |
![]() |
X | Modification |
|
X | |||||||
Multi-Norm |
||||||||||||
![]() |
||||||||||||
Dimensions |
(W) 10,2cm X (H) 2,5cm X (D) 10cm |
|||||||||||
Brothers and Sisters |
Microphone Wiring |
|||||||||||
![]() |
1. | Audio | ||||||||||
2. | RX | |||||||||||
X | 3. | TX \ Up & Dowb | ||||||||||
X | 4. | X | ||||||||||
X | 5. | Ground | ||||||||||
X | 6. | 12V | ||||||||||
Comments |
||||||||||||
Price |
+/- €???,- |
|||||||||||
Last Selling Price |
+/- €???,- |
|||||||||||
www.cbradio.nl Last Update Thursday 03 July 2025 / Best Viewed in 1280*1024 |