|
|
|
|||||||||||
|
CB & Export Radios |
Voyager VR-8880 | |||||||||||
|
|
||||||||||||
| Multi-Norm | √ | SCAN | √ | Key-Beep | X | Local / DX | X | |||||
| Handheld (Porto) | X | M-SCAN | X | Roger-Beep | X | RF-Gain | √ | |||||
| Base | X | DW (Dual-Watch) | √ | Echo | X | Mic-Gain | X | |||||
| Mobile | √ | LCR (Last Channel Recal) | √ | Talk-Back | X | RF-Power | √ | |||||
| 12V | √ | NB (Noise-Blanker) | √ | Optional Din-Frame | X | Frequency Display | √ | |||||
| 24V | √ | ANL (Automatic Noise Limiter) | √ | Multiple Backlight Colors | √ | Frequency Counter | X | |||||
| 110V | X | NRC | X | Backlight Faceplate | X | Frequency Counter Connector | X | |||||
| 220V | X | Hi-Cut | X | Lights Dimmer | X | PC Programmable | X | |||||
| Memory Channels | 10. | ASC (Automatic Squelch) | √ | SWR-Meter | X | Remote Display | X | |||||
| Weather Channels | X | CTCSS | X | Modulation-Meter | X | Remote Control Kit | X | |||||
| CH9 | √ | DCS | X | S-Meter | √ | Blue-Tooth | X | |||||
| CH19 | √ | DTMF | X | External S-Meter Connector | X | PA (Public Address) | √ | |||||
| CH35 | X | VOX | X | RF-Power Meter | √ | TOT (time Out Timer) | X | |||||
| Website |
|
X | Review |
|
X | |||||||
| Brochure |
|
X |
|
X | ||||||||
| Manual |
|
X | Service Manual |
|
X | |||||||
| Schematic |
|
X | Modification |
|
X | |||||||
|
Version |
CB-Radio | |||||||||||
| Frequency Range |
26.965 - 27.405 MHz |
|||||||||||
| Frequency Steps |
X |
|||||||||||
| Channels | 40 | |||||||||||
| Power Output | AM | 4W | ||||||||||
| FM | 4W | |||||||||||
| Dimensions |
(W) 12,2cm X (H) 3,7cm X (D) 13cm |
|||||||||||
|
Brothers and Sisters |
Microphone Wiring |
|||||||||||
|
![]() |
1. | X | |||||||||
| 2. | X | |||||||||||
| 3. | X | |||||||||||
| 4. | X | |||||||||||
| 5. | X | |||||||||||
| 6. | X | |||||||||||
|
Comments |
||||||||||||
| Price |
+/- €???,- |
|||||||||||
| Last Selling Price |
+/- €???,- |
|||||||||||
|
www.cbradio.nl Last Update Thursday 19 December 2024 / Best Viewed in 1280*1024 |
||||||||||||