|
|
|
|||||||||||
|
CB & Export Radios |
Aquário RP-80 |
|
||||||||||
|
29-09-2012 |
|
|||||||||||
| Multi-Norm | X | SCAN | √ | Key-Beep | √ | Local / DX | X | |||||
| Handheld (Porto) | X | M-SCAN | X | Roger-Beep | √ | RF-Gain | √ | |||||
| Base | X | DW (Dual-Watch) | √ | Echo | √ | Mic-Gain | √ | |||||
| Mobile | √ | LCR (Last Channel Recal) | X | Talk-Back | √ | RF-Power | √ | |||||
| 12V | √ | NB (Noise-Blanker) | √ | Repeater Shift | X | Frequency Display | √ | |||||
| 24V | X | ANL (Automatic Noise Limiter) | √ | Multiple Backlight Colors | √15+ | Frequency Counter | X | |||||
| 110V | X | Noise Gate & noise Compander | √15+ | Backlight Faceplate | √ | Frequency Counter Connector | X | |||||
| 220V | X | Hi-Cut | √ | Lights Dimmer | √15+ | PC Programmable | √ | |||||
| Memory Channels | X | ASQ (Automatic Squelch) | √ | SWR-Meter | √ | Remote Display | X | |||||
| Weather Channels | X | CTCSS | √15+ | Modulation-Meter | X | Remote Control Kit | X | |||||
| CH9 | √ | DCS | √15+ | S-Meter | √ | Blue-Tooth | X | |||||
| CH19 | X | DSP | √15+ | External S-Meter Connector | X | PA (Public Address) | √ | |||||
| CH35 | X | VOX | √15+ | RF-Power Meter | √ | TOT (time Out Timer) | √ | |||||
|
Pictures |
![]() |
|||||||||||
| Website |
|
www.aquario.com.br | Review |
|
X | |||||||
| Brochure |
|
X |
|
X | ||||||||
| Manual |
|
Software |
|
X |
||||||||
| Schematic |
|
X | Modification |
|
X | |||||||
|
Version |
CB-Radio | Export-Radio | Export-Radio √15+ | |||||||||
| Frequency Range |
26.965 - 27.855 Mhz |
25.615 - 30.105 MHz* |
24.000 - 30.105 Mhz |
|||||||||
| Frequency Steps |
10Hz, 100Hz, 1kHz, 10kHz, 100kHz, 1MHz |
10Hz, 100Hz, 1Khz, 10Khz |
X |
|||||||||
| Channels | 80 | 360 | 480 | |||||||||
| Power Output | AM | 7W | 7W | 7W | ||||||||
| FM | 7W | 7W | 7W | |||||||||
| USB | 15W | 15W | 15W | |||||||||
| LSB | 15W | 15W | 15W | |||||||||
| Dimensions |
(W) 10,1cm X (H) 2,5cm X (D) 12,8cm |
|||||||||||
|
Brothers and Sisters |
Microphone Wiring |
|||||||||||
| Alpha 10 Max MA-1000 Anytone AT5555 Anytone AT5555 Plus/N Aquário PX-80 Avanti Grande Comtex CX1000DX CRT SS6900 CRT SS6900V Dynascan AT5555 Dynascan AT5555 Plus/N Hannover BR9000 Intek HR5500 Kenwood TH-9000 K-po DX5000 K-po DX5000 Plus Maas DX5000 Mega Star MG-99 Retevis Ailunce HS4 Superstar SS6900 Syncro Impala Top Gun Quad-5 Voyage BR-9000 | 1. | X | ||||||||||
| 2. | X | |||||||||||
| 3. | X | |||||||||||
| 4. | X | |||||||||||
|
Comments |
||||||||||||
| Price |
+/- €295,- |
√15+ Available on Version 15 and up | ||||||||||
| Last Selling Price |
+/- €230,- |
|||||||||||
|
www.cbradio.nl Last Update Friday 13 March 2026 / Best Viewed in 1280*1024 |
||||||||||||